The 6th Parliament (RK) meeting was an informational one with no decision points. The presidium presented how they had conretisised the operational plan of 22/23 together with the board.
The 7th Parliament meeting was a longer one wih by-elections where quite a few people were elected for different positions. The following positions were filled:
| Position | Number of positions | Elected candidates |
|---|---|---|
| Corporate Relations Committee (CRC) Member | 7+0 | Axel Hulthén Sagert, Saleh Morardi, Ștefan Crețu |
| Faculty Education Board | 3+3 | Daniel Olla |
| Faculty Nomination Committee | 1+0 | Daniel Olla |
| LUS Elective Ting Representatives | 1+1 | Gloria Kowal Johnson |
| Information Committee (Info) Member | 5+0 | Haroon Rifat |
| Information committee (Info) Member | 5+0 | Igor Sokolovic |
| Nomination Nommittee (Valb) Member | 5+0 | Felix Mortensen |
| Environmental Committee Member | 4+0 | Amanda Johansson |
| Faculty Board Representative (alternate) | 2+0 | Honia Rasul |
| Gender and Equality Committee Chairperson | 1+0 | Elsa von Corswant |


