In the second elective parliament meeting on the 20th of April, a bunch of positions were filled. The positions that were not filled will be available for by-elections in the next parliament meeting on the 31st of May. The following elections where made by Parliament:
| Position | Number of available positions | Elected candidates |
| Nomination Committee (Valb) Chairperson | 1+0 | Elvira Källberg |
| Nomination Committee (Valb) Member | 5+0 | Alva Tangfelt |
| Auditor | 3+3 | Ida Lunga, Einar Elén |
| Webmaster | 1+0 | - |
| Quartermaster | 1+0 | Sofia Bjarheim |
| Ballmaster | 2+0 | - |
| Education Committee (UU) Chairperson | 1+0 | Margot Knapen |
| Gender and Equality Committee (JoL) Spokesperson | 2+0 | Gertrud Wrange |
| Health, Environment and Safety Committee (HMS) Chairperson | 1+0 | Federica Calafiore |
| Information Committee (Info) Chairperson | 1+0 | - |
| Party Committee (6m) Chairperson | 1+0 | Federica Calafiore |
| Sports Committee (Sports) Chairperson | 1+0 | David Linfeldt |
| Environmental Committee Chairperson | 1+0 | Jaques Atkinson |
| Corporate Relations Committee (CRC) Member | 7+0 | Love Olsson, Vendela Gustafsson, Marwan Mohamed |
| Information Committee (Info) Member | 5+0 | - |
| Party Committee (6m) Member | 6+0 | Benjamin van Dijk, Tom Brilioth, Samuel Hjelm, Stina Magndal, Love Olsson, Gertrud Wrange |
| Sports Committee (Sport) Member | 5+0 | Saleh Moradi, Ara Fadhel Hamid, Robin Åström, Titus Farkas |
| Environmental Committee Member | 4+0 | Sofia Bjarheim, Louise Berild, Enver Lee |
| Faculty Board | 2+0 | Tindra Weichselbraun Alvander, Gloria Kowal Johnson |
| Faculty Education Board | 3+3 | Elvira Källberg, Margot Knapen, Tom Brilioth + Tindra Weichselbraun Alvander |
| Faculty Library Board | 1+0 | - |
| Faculty Nominating Committee | 1+0 | - |
| Faculty Academic Appointments Board | 1+1 | - |
| Faculty Readership Appointments Board | 1+0 | - |
| LINXS Board | 1+0 | Sofia Bjarheim |
| Academic Society (AF) Parliament | 1+1 | - |
| Academic Society (AF) Scholarship Board | 1+1 | - |
| LUS Ting | 1+1 | - |
| LUS Elective Ting | 2+2 | - |
| LUS Nomination Committee | 1+0 | Elvira Källberg |
| Backend Administrator | 1+0 | Tom Brilioth |
| Archive Administrator | 1+0 | Tindra Weichselbraun Alvander |
| Internal Network Administrator | 1+0 | Einar Elén |
| Active Member Registry Administrator | 1+0 | Einar Elén |
